













|
|
< Back to previous page
Anchor Brand - Cable Covers - Snap Closure - Leather - Sewn w/ Kevlar - MIG/TIG

Resistance: Heat
Material: Leather
Features:
Catalog Number | Applications | Length | Width | Size Group | Temp Range [Max] |
| 1038CC | TIG | 10 ft | 3 in | Small | 200 °F |
| 2038CC | TIG | 20 ft | 3 in | Small | 200 °F |
| 5038CC | TIG | 50 ft | 3 in | Small | 200 °F |
| 1048CC | MIG | 10 ft | 4 in | Large | 200 °F |
| 2048CC | MIG | 20 ft | 4 in | Large | 200 °F |
| 5048CC | MIG | 50 ft | 4 in | Large | 200 °F |
| 10038CC | TIG | 100 ft | 3 in | Large | 200 °F |
| 10048CC | MIG | 100 ft | 4 in | Large | 200 °F |
UOM: Ea
Top of Page ^
|
|
|